Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 NYJ 4.57 32 SF 2.57 18 CLE 5.71 40 BAL 0.57 4 BUF 5.29 37
#2 BAL 5.43 38 BAL 4.57 32 WAS 6.57 46 NYG 0.86 6 PHI 5.43 38
#3 CLE 7.29 51 MIA 4.71 33 NYJ 6.57 46 STL 1.57 11 PIT 5.75 46
#4 CIN 7.71 54 DET 5.12 41 PIT 6.62 53 ATL 2.00 14 JAC 5.88 47
#5 HOU 7.75 62 DEN 5.29 37 TEN 7.14 50 HOU 2.25 18 SF 6.43 45
#6 DET 8.00 64 MIN 5.62 45 CIN 7.71 54 NYJ 2.71 19 STL 6.71 47
#7 PIT 8.25 66 GB 6.00 42 CAR 8.00 64 IND 3.00 24 GB 6.86 48
#8 NYG 8.71 61 SEA 6.43 45 JAC 8.25 66 SEA 3.00 21 OAK 6.86 48
#9 SEA 9.29 65 SD 6.43 45 DET 8.25 66 NO 3.12 25 HOU 7.00 56
#10 SD 9.71 68 JAC 6.50 52 DAL 8.71 61 NE 3.14 22 NO 7.12 57
#11 JAC 9.75 78 DAL 6.86 48 BAL 8.86 62 DEN 3.43 24 CIN 7.14 50
#12 DAL 10.00 70 CHI 7.00 49 SD 9.00 63 CAR 3.50 28 NE 7.29 51
#13 TEN 10.14 71 HOU 7.12 57 HOU 9.62 77 SF 3.57 25 BAL 7.29 51
#14 KC 10.14 71 CLE 7.43 52 CHI 9.86 69 PHI 3.71 26 CHI 7.57 53
#15 SF 10.29 72 ATL 7.57 53 PHI 9.86 69 PIT 3.75 30 TB 7.86 55
#16 WAS 10.29 72 WAS 7.86 55 BUF 10.71 75 MIN 3.75 30 NYJ 7.86 55
#17 TB 10.86 76 CIN 8.00 56 SEA 11.00 77 CIN 3.86 27 TEN 8.14 57
#18 CAR 10.88 87 NO 8.25 66 OAK 11.00 77 KC 4.00 28 KC 8.14 57
#19 BUF 11.14 78 NE 8.86 62 TB 11.71 82 DET 4.12 33 NYG 8.29 58
#20 NO 11.62 93 PIT 8.88 71 NO 12.12 97 BUF 4.29 30 SD 8.29 58
#21 PHI 11.86 83 OAK 9.71 68 SF 12.29 86 ARI 4.43 31 MIA 8.29 58
#22 GB 12.00 84 TB 9.86 69 NYG 12.43 87 WAS 4.71 33 CAR 8.50 68
#23 MIN 12.25 98 BUF 9.86 69 ARI 12.57 88 SD 4.71 33 CLE 8.71 61
#24 OAK 12.29 86 PHI 10.00 70 KC 12.86 90 OAK 4.71 33 DAL 9.00 63
#25 STL 12.57 88 NYJ 10.14 71 MIN 12.88 103 TEN 5.00 35 ATL 9.00 63
#26 CHI 12.71 89 ARI 10.43 73 GB 13.00 91 GB 5.14 36 SEA 9.00 63
#27 ATL 12.71 89 KC 10.86 76 ATL 13.71 96 DAL 5.57 39 WAS 9.14 64
#28 ARI 13.00 91 TEN 10.86 76 NE 13.86 97 JAC 5.62 45 DET 9.25 74
#29 NE 13.14 92 IND 11.00 88 MIA 14.14 99 TB 5.71 40 ARI 9.29 65
#30 IND 13.25 106 NYG 11.29 79 IND 14.62 117 MIA 5.71 40 IND 9.88 79
#31 MIA 14.71 103 CAR 11.75 94 DEN 15.43 108 CLE 6.00 42 MIN 10.50 84
#32 DEN 16.71 117 STL 11.86 83 STL 16.43 115 CHI 7.14 50 DEN 11.14 78
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:26:00
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions