Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 NYJ 4.57 32 SF 2.83 17 CLE 5.17 31 BAL 0.50 3 PIT 5.71 40
#2 BAL 5.33 32 BAL 3.83 23 PIT 6.43 45 NYG 1.00 6 JAC 6.00 42
#3 CLE 7.33 44 DEN 4.67 28 NYJ 6.57 46 STL 1.67 10 PHI 6.17 37
#4 PIT 7.86 55 DAL 4.83 29 WAS 7.17 43 ATL 2.00 14 BUF 6.33 38
#5 CIN 8.00 48 MIA 5.00 30 CIN 7.33 44 MIN 2.29 16 SF 6.50 39
#6 DET 8.00 56 DET 5.29 37 TEN 7.50 45 HOU 2.43 17 BAL 6.67 40
#7 HOU 8.43 59 JAC 5.86 41 CAR 7.86 55 NYJ 2.71 19 NE 6.83 41
#8 NYG 8.83 53 GB 6.00 42 DET 8.00 56 DEN 2.83 17 OAK 6.86 48
#9 JAC 9.14 64 MIN 6.14 43 DAL 8.33 50 PIT 3.00 21 GB 6.86 48
#10 DAL 9.17 55 SD 6.17 37 SD 8.33 50 NE 3.17 19 CIN 7.00 42
#11 SEA 9.33 56 CLE 6.67 40 BAL 8.83 53 IND 3.29 23 NO 7.14 50
#12 WAS 10.00 60 NO 6.71 47 JAC 8.86 62 SEA 3.33 20 STL 7.50 45
#13 SD 10.17 61 HOU 7.00 49 PHI 9.00 54 WAS 3.33 20 SD 7.50 45
#14 SF 10.67 64 CHI 7.00 49 CHI 9.86 69 NO 3.57 25 CHI 7.57 53
#15 TEN 10.83 65 SEA 7.00 42 HOU 10.14 71 SF 3.83 23 KC 7.67 46
#16 TB 10.86 76 ATL 7.57 53 SEA 10.33 62 CAR 3.86 27 HOU 7.71 54
#17 KC 11.00 66 WAS 8.17 49 OAK 11.00 77 PHI 4.17 25 TB 7.86 55
#18 MIN 11.29 79 CIN 8.17 49 TB 11.71 82 KC 4.33 26 NYJ 7.86 55
#19 CAR 11.29 79 ARI 8.50 51 BUF 12.33 74 CIN 4.33 26 MIA 8.33 50
#20 GB 12.00 84 NE 8.83 53 NO 12.43 87 BUF 4.50 27 SEA 8.50 51
#21 NO 12.29 86 OAK 9.71 68 SF 12.67 76 OAK 4.71 33 ARI 8.50 51
#22 OAK 12.29 86 TB 9.86 69 GB 13.00 91 DET 4.71 33 NYG 8.83 53
#23 PHI 12.33 74 PIT 10.00 70 MIN 13.00 91 ARI 4.83 29 TEN 8.83 53
#24 BUF 12.67 76 NYJ 10.14 71 MIA 13.33 80 DAL 5.00 30 CLE 8.83 53
#25 CHI 12.71 89 CAR 10.71 75 ARI 13.50 81 GB 5.14 36 DAL 8.83 53
#26 ATL 12.71 89 KC 10.83 65 ATL 13.71 96 JAC 5.29 37 ATL 9.00 63
#27 NE 13.00 78 TEN 11.33 68 KC 13.83 83 TEN 5.33 32 WAS 9.00 54
#28 STL 13.50 81 PHI 11.33 68 NYG 14.00 84 SD 5.50 33 CAR 9.00 63
#29 IND 14.00 98 NYG 11.50 69 NE 14.17 85 TB 5.71 40 IND 9.43 66
#30 ARI 14.33 86 BUF 11.50 69 DEN 14.33 86 MIA 6.33 38 DET 10.00 70
#31 MIA 14.83 89 IND 12.00 84 IND 14.57 102 CLE 6.83 41 DEN 11.17 67
#32 DEN 16.33 98 STL 12.50 75 STL 17.50 105 CHI 7.14 50 MIN 11.71 82
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:25:14
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions