Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 HOU 3.20 32 BAL 31.00 310
#2 TEN 3.60 36 HOU 31.80 318
#3 SF 3.60 36 NYJ 32.40 324
#4 CIN 4.00 40 JAC 32.60 326
#5 NE 4.20 42 SF 33.40 334
#6 GB 4.40 44 CLE 33.90 339
#7 TB 4.80 48 PIT 34.30 343
#8 ATL 4.90 49 DET 34.90 349
#9 BUF 4.90 49 DAL 36.50 365
#10 NO 5.00 50 SEA 37.40 374
#11 PHI 5.20 52 CIN 37.70 377
#12 JAC 5.30 53 MIA 38.50 385
#13 CHI 5.40 54 WAS 39.30 393
#14 NYG 5.40 54 TEN 39.60 396
#15 CLE 5.90 59 CHI 41.20 412
#16 PIT 6.10 61 ATL 41.20 412
#17 MIA 6.10 61 PHI 41.30 413
#18 DAL 6.10 61 NE 41.40 414
#19 WAS 6.40 64 NYG 41.80 418
#20 DEN 6.40 64 NO 42.40 424
#21 BAL 6.60 66 STL 43.40 434
#22 MIN 6.70 67 OAK 43.60 436
#23 KC 6.80 68 GB 43.70 437
#24 ARI 6.90 69 SD 43.90 439
#25 DET 7.60 76 ARI 44.00 440
#26 OAK 7.70 77 DEN 45.20 452
#27 CAR 7.80 78 BUF 45.50 455
#28 SD 8.30 83 MIN 46.30 463
#29 IND 8.50 85 KC 46.90 469
#30 NYJ 8.90 89 CAR 47.30 473
#31 SEA 10.00 100 TB 49.30 493
#32 STL 10.80 108 IND 51.20 512
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:28:27
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions