Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 BAL 5.73 86 SF 3.07 46 CLE 6.27 94 STL 0.93 14 SF 5.40 81
#2 PIT 6.67 100 MIA 5.20 78 PIT 6.40 96 BAL 2.07 31 PIT 5.53 83
#3 HOU 7.20 108 HOU 5.47 82 WAS 7.33 110 SF 2.40 36 PHI 5.87 88
#4 CLE 7.53 113 DET 5.93 89 BAL 7.53 113 NE 2.47 37 NE 6.47 97
#5 SEA 7.93 119 BAL 6.20 93 NYJ 7.60 114 HOU 2.60 39 JAC 6.47 97
#6 NYJ 8.33 125 MIN 6.47 97 TEN 8.20 123 NO 2.93 44 GB 6.67 100
#7 SF 8.80 132 PIT 6.73 101 SEA 8.33 125 DET 3.07 46 CIN 6.67 100
#8 CIN 8.80 132 CHI 6.73 101 HOU 9.20 138 CIN 3.13 47 KC 6.93 104
#9 STL 9.00 135 SD 7.13 107 JAC 9.20 138 CAR 3.20 48 ATL 7.13 107
#10 TEN 9.33 140 DAL 7.13 107 KC 9.80 147 PIT 3.27 49 MIA 7.20 108
#11 JAC 9.67 145 GB 7.20 108 DAL 10.00 150 PHI 3.33 50 SD 7.20 108
#12 DAL 9.73 146 JAC 7.20 108 CAR 10.47 157 MIA 3.33 50 SEA 7.20 108
#13 ARI 10.13 152 DEN 7.33 110 CHI 10.53 158 ARI 3.47 52 BUF 7.27 109
#14 WAS 10.33 155 ATL 7.40 111 ARI 10.60 159 DEN 3.47 52 CLE 7.40 111
#15 GB 10.67 160 NE 7.67 115 SD 10.73 161 NYJ 3.53 53 OAK 7.47 112
#16 DET 10.87 163 ARI 7.73 116 DET 10.87 163 ATL 3.60 54 TEN 7.47 112
#17 CHI 11.00 165 SEA 7.93 119 BUF 10.87 163 SEA 3.73 56 BAL 7.47 112
#18 ATL 11.00 165 CIN 8.00 120 DEN 11.20 168 TEN 3.80 57 NO 7.60 114
#19 KC 11.07 166 NO 8.20 123 CIN 11.20 168 OAK 3.87 58 HOU 7.73 116
#20 PHI 11.20 168 PHI 8.33 125 SF 11.40 171 DAL 4.00 60 TB 7.73 116
#21 SD 11.20 168 NYJ 8.60 129 NO 11.53 173 MIN 4.20 63 DAL 7.73 116
#22 MIA 11.73 176 NYG 8.67 130 PHI 11.67 175 CLE 4.27 64 NYJ 8.33 125
#23 IND 11.80 177 WAS 8.67 130 TB 11.67 175 TB 4.33 65 CHI 8.33 125
#24 BUF 11.93 179 OAK 8.93 134 ATL 11.80 177 IND 4.33 65 NYG 8.40 126
#25 CAR 12.13 182 KC 9.00 135 MIA 11.93 179 SD 4.40 66 STL 8.53 128
#26 NO 12.13 182 TEN 9.07 136 GB 12.00 180 KC 4.73 71 IND 8.67 130
#27 NYG 12.33 185 CLE 9.60 144 IND 12.13 182 NYG 4.87 73 CAR 8.73 131
#28 NE 12.73 191 BUF 10.33 155 STL 12.67 190 JAC 4.87 73 ARI 8.80 132
#29 DEN 12.80 192 IND 10.53 158 OAK 13.33 200 CHI 4.93 74 DET 8.87 133
#30 OAK 12.87 193 CAR 11.13 167 NYG 13.40 201 WAS 5.13 77 WAS 8.93 134
#31 TB 14.13 212 STL 11.20 168 NE 14.53 218 GB 5.33 80 DEN 9.80 147
#32 MIN 14.73 221 TB 13.47 202 MIN 14.60 219 BUF 5.40 81 MIN 10.07 151
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:32:36
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions