Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 BAL 6.00 60 SF 2.90 29 CLE 5.10 51 BAL 0.80 8 JAC 5.10 51
#2 NYJ 6.50 65 MIA 3.70 37 NYJ 6.80 68 STL 1.30 13 PHI 5.90 59
#3 CLE 6.80 68 DET 5.60 56 WAS 6.80 68 HOU 2.00 20 SF 5.90 59
#4 HOU 7.20 72 ATL 5.70 57 PIT 7.50 75 ATL 2.50 25 NE 6.10 61
#5 DET 8.40 84 MIN 5.80 58 TEN 7.70 77 DEN 2.50 25 OAK 6.20 62
#6 JAC 8.50 85 SEA 5.90 59 JAC 7.80 78 SF 2.70 27 PIT 6.30 63
#7 PIT 8.50 85 DEN 6.10 61 DET 7.90 79 CIN 3.00 30 GB 6.60 66
#8 CIN 8.60 86 HOU 6.10 61 CHI 9.10 91 IND 3.10 31 CIN 6.80 68
#9 NYG 9.10 91 GB 6.30 63 DAL 9.20 92 NE 3.20 32 BUF 7.00 70
#10 DAL 9.20 92 JAC 6.40 64 CAR 9.30 93 MIN 3.30 33 STL 7.10 71
#11 SEA 9.20 92 DAL 6.40 64 BAL 9.30 93 DET 3.30 33 HOU 7.10 71
#12 SF 9.50 95 CHI 6.60 66 HOU 9.40 94 PHI 3.30 33 TB 7.20 72
#13 TEN 10.20 102 BAL 6.80 68 SEA 10.00 100 NYG 3.40 34 DAL 7.50 75
#14 WAS 10.20 102 SD 7.30 73 CIN 10.20 102 NYJ 3.60 36 TEN 7.60 76
#15 STL 10.50 105 NE 7.60 76 ARI 10.90 109 PIT 3.80 38 CHI 7.70 77
#16 CHI 11.00 110 WAS 7.70 77 NO 10.90 109 BUF 3.90 39 SEA 7.80 78
#17 ARI 11.00 110 NYJ 7.70 77 KC 11.10 111 NO 4.00 40 NYJ 7.80 78
#18 MIA 11.40 114 NO 8.00 80 NYG 11.20 112 CAR 4.10 41 MIA 7.80 78
#19 ATL 11.40 114 PIT 8.20 82 OAK 11.20 112 ARI 4.10 41 KC 7.80 78
#20 KC 11.50 115 PHI 8.50 85 MIA 11.30 113 DAL 4.20 42 NO 7.90 79
#21 NO 11.60 116 CLE 8.80 88 PHI 11.70 117 OAK 4.20 42 BAL 8.10 81
#22 GB 11.80 118 TEN 9.00 90 SD 11.70 117 MIA 4.30 43 SD 8.20 82
#23 CAR 11.80 118 CIN 9.10 91 BUF 11.80 118 SEA 4.50 45 CLE 8.60 86
#24 NE 11.90 119 ARI 9.20 92 TB 12.00 120 CLE 4.60 46 NYG 8.70 87
#25 PHI 11.90 119 NYG 9.40 94 SF 12.40 124 SD 4.70 47 ATL 8.80 88
#26 BUF 11.90 119 OAK 9.70 97 NE 12.60 126 JAC 4.80 48 ARI 8.80 88
#27 SD 12.00 120 STL 10.20 102 DEN 12.80 128 WAS 4.90 49 CAR 8.90 89
#28 TB 12.10 121 KC 10.50 105 ATL 12.80 128 TEN 5.10 51 IND 9.00 90
#29 OAK 12.30 123 IND 10.80 108 MIN 13.30 133 TB 5.10 51 WAS 9.70 97
#30 IND 13.10 131 BUF 10.90 109 GB 13.80 138 GB 5.20 52 DET 9.70 97
#31 MIN 13.80 138 TB 12.90 129 STL 14.30 143 KC 6.00 60 DEN 9.70 97
#32 DEN 14.10 141 CAR 13.20 132 IND 15.20 152 CHI 6.80 68 MIN 10.10 101
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:28:24
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions