Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 BAL 5.58 67 SF 2.67 32 CLE 4.83 58 STL 1.17 14 JAC 5.75 69
#2 CLE 6.67 80 MIA 3.58 43 NYJ 7.08 85 BAL 1.42 17 SF 5.75 69
#3 HOU 6.75 81 HOU 5.58 67 WAS 7.17 86 HOU 2.08 25 PIT 6.17 74
#4 PIT 7.50 90 DEN 5.83 70 PIT 7.42 89 CIN 2.50 30 NE 6.25 75
#5 NYJ 7.92 95 MIN 5.92 71 TEN 8.00 96 ATL 2.67 32 GB 6.42 77
#6 SF 8.67 104 DET 6.00 72 BAL 8.00 96 SF 2.75 33 PHI 6.42 77
#7 CIN 9.00 108 BAL 6.08 73 JAC 8.75 105 NE 3.08 37 CIN 6.75 81
#8 JAC 9.17 110 ATL 6.33 76 HOU 8.92 107 DET 3.08 37 HOU 6.75 81
#9 DAL 9.25 111 CHI 6.50 78 CHI 8.92 107 PIT 3.25 39 SEA 6.92 83
#10 SEA 9.25 111 JAC 6.92 83 DAL 9.33 112 DEN 3.25 39 OAK 7.17 86
#11 WAS 9.83 118 GB 7.00 84 SEA 9.83 118 MIN 3.42 41 TEN 7.17 86
#12 TEN 9.92 119 PIT 7.17 86 KC 9.83 118 NYJ 3.42 41 NO 7.25 87
#13 KC 10.00 120 DAL 7.25 87 CAR 9.92 119 CAR 3.50 42 BUF 7.25 87
#14 DET 10.00 120 SEA 7.25 87 DET 10.08 121 NO 3.50 42 MIA 7.33 88
#15 STL 10.17 122 SD 7.42 89 SF 10.75 129 DAL 3.58 43 KC 7.42 89
#16 CHI 10.17 122 NYJ 7.50 90 SD 10.92 131 ARI 3.58 43 TB 7.67 92
#17 ARI 10.58 127 NE 7.67 92 ARI 11.00 132 PHI 3.75 45 SD 7.83 94
#18 ATL 10.67 128 ARI 8.00 96 OAK 11.08 133 MIA 3.75 45 ATL 7.83 94
#19 CAR 11.17 134 NO 8.67 104 CIN 11.17 134 SD 4.00 48 BAL 7.92 95
#20 MIA 11.33 136 TEN 8.75 105 BUF 11.33 136 WAS 4.08 49 DAL 8.00 96
#21 SD 11.50 138 CIN 9.08 109 TB 11.58 139 OAK 4.25 51 STL 8.00 96
#22 BUF 11.58 139 KC 9.08 109 NO 11.75 141 SEA 4.42 53 NYG 8.42 101
#23 NYG 11.92 143 WAS 9.08 109 ATL 11.75 141 IND 4.42 53 NYJ 8.42 101
#24 NO 12.00 144 OAK 9.50 114 MIA 12.08 145 BUF 4.42 53 CLE 8.42 101
#25 GB 12.00 144 PHI 9.67 116 PHI 12.17 146 TB 4.42 53 CHI 8.50 102
#26 NE 12.08 145 NYG 9.75 117 DEN 12.92 155 TEN 4.50 54 ARI 8.67 104
#27 PHI 12.17 146 STL 9.92 119 NYG 13.00 156 CLE 4.67 56 IND 8.75 105
#28 OAK 12.33 148 CLE 10.08 121 IND 13.33 160 JAC 4.75 57 DET 9.42 113
#29 TB 12.92 155 BUF 10.83 130 NE 13.50 162 NYG 4.83 58 WAS 9.50 114
#30 IND 13.00 156 IND 10.92 131 GB 13.75 165 GB 5.42 65 CAR 9.58 115
#31 MIN 13.92 167 CAR 11.83 142 MIN 14.00 168 KC 5.58 67 DEN 9.67 116
#32 DEN 13.92 167 TB 12.17 146 STL 14.25 171 CHI 5.67 68 MIN 9.83 118
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:30:04
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions