Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 PHI 3.00 3 JAC 1.00 1 DEN 1.00 1 STL 0.00 0 MIN 0.00 0
#2 TEN 3.00 3 SF 1.00 1 SEA 2.00 2 SF 0.00 0 HOU 1.00 1
#3 SD 4.00 4 SEA 2.00 2 MIN 2.00 2 PHI 0.00 0 BUF 1.00 1
#4 BUF 5.00 5 HOU 2.00 2 BUF 3.00 3 BUF 0.00 0 BAL 1.00 1
#5 CHI 5.00 5 DET 2.00 2 CIN 3.00 3 DEN 0.00 0 WAS 2.00 2
#6 BAL 6.00 6 ARI 2.00 2 PHI 3.00 3 SD 0.00 0 JAC 2.00 2
#7 IND 6.00 6 BAL 2.00 2 TEN 4.00 4 IND 0.00 0 ARI 3.00 3
#8 HOU 7.00 7 DAL 3.00 3 CHI 4.00 4 JAC 0.00 0 CAR 4.00 4
#9 SEA 8.00 8 CIN 3.00 3 WAS 5.00 5 HOU 1.00 1 NYG 4.00 4
#10 OAK 9.00 9 SD 3.00 3 ATL 6.00 6 BAL 1.00 1 SD 5.00 5
#11 DET 9.00 9 MIN 3.00 3 OAK 6.00 6 OAK 1.00 1 CIN 5.00 5
#12 WAS 10.00 10 TB 5.00 5 SD 7.00 7 SEA 1.00 1 SF 5.00 5
#13 CLE 10.00 10 GB 6.00 6 PIT 8.00 8 TEN 1.00 1 NE 6.00 6
#14 CIN 11.00 11 NYJ 7.00 7 CLE 8.00 8 MIN 2.00 2 NYJ 6.00 6
#15 MIN 12.00 12 CHI 7.00 7 DET 10.00 10 NO 2.00 2 NO 6.00 6
#16 DEN 12.00 12 BUF 8.00 8 IND 10.00 10 DET 2.00 2 STL 7.00 7
#17 SF 12.00 12 WAS 8.00 8 DAL 10.00 10 CHI 2.00 2 CHI 8.00 8
#18 DAL 13.00 13 OAK 8.00 8 HOU 11.00 11 WAS 2.00 2 DET 8.00 8
#19 NYJ 13.00 13 NO 9.00 9 STL 11.00 11 NE 3.00 3 MIA 8.00 8
#20 STL 14.00 14 CAR 9.00 9 BAL 12.00 12 NYG 4.00 4 OAK 8.00 8
#21 NYG 14.00 14 NYG 9.00 9 CAR 15.00 15 NYJ 4.00 4 PIT 9.00 9
#22 JAC 14.00 14 NE 9.00 9 NE 15.00 15 ARI 5.00 5 TB 9.00 9
#23 ATL 15.00 15 MIA 9.00 9 KC 16.00 16 ATL 6.00 6 PHI 9.00 9
#24 CAR 16.00 16 TEN 11.00 11 NYG 17.00 17 TB 8.00 8 GB 10.00 10
#25 PIT 16.00 16 KC 11.00 11 TB 17.00 17 CLE 8.00 8 IND 10.00 10
#26 TB 17.00 17 CLE 11.00 11 NYJ 17.00 17 GB 8.00 8 DAL 11.00 11
#27 NO 18.00 18 PHI 12.00 12 SF 19.00 19 PIT 9.00 9 KC 11.00 11
#28 KC 19.00 19 DEN 13.00 13 GB 21.00 21 CAR 9.00 9 CLE 11.00 11
#29 GB 20.00 20 ATL 14.00 14 JAC 22.00 22 DAL 9.00 9 ATL 12.00 12
#30 NE 23.00 23 STL 16.00 16 ARI 24.00 24 KC 14.00 14 DEN 13.00 13
#31 ARI 23.00 23 IND 17.00 17 MIA 25.00 25 CIN 14.00 14 TEN 14.00 14
#32 MIA 27.00 27 PIT 19.00 19 NO 26.00 26 MIA 19.00 19 SEA 15.00 15
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:20:41
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions