Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Strength of Victory
Week 12 Report
Conference League
Win % Rank SOV W L T Pts For Pts Allowed Rank Pts For Pts Allowed Rank
Coach 75.0 1 48.1 52 56 0 5 669 11 593 16 5 669 11 593 16
LimeJuicers 66.7 2 44.8 43 53 0 1 758 9 616 10 1 758 9 616 10
Big Johnsons 58.3 3 51.2 43 41 0 3 703 3 702 6 3 703 3 702 6
Cursed No Moore 58.3 3 45.2 38 46 0 2 751 7 620 9 2 751 7 620 9
BOHICA 58.3 3 42.9 36 48 0 8 610 10 595 18 8 610 10 595 18
CJs Scrubs 50.0 6 51.4 37 35 0 6 616 6 633 12 6 616 6 633 12
Warthogs 50.0 6 43.1 31 41 0 4 699 2 731 6 4 699 2 731 6
Deacon Blues 41.7 8 51.7 31 29 0 9 601 1 733 10 9 601 1 733 10
X-Men 41.7 8 45.0 27 33 0 11 576 12 575 23 11 576 12 575 23
Reaper 33.3 10 47.9 23 25 0 10 597 4 688 14 10 597 4 688 14
Klunkers Marauders 33.3 10 43.8 21 27 0 12 549 5 637 17 12 549 5 637 17
Daytrippers 33.3 10 41.7 20 28 0 7 611 8 617 15 7 611 8 617 15
SOV report reflects regular season performance only.
Friday 02 Mar, 20:29:21
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions